Windows VPS


United Kingdom, Redditch
| CPU | CORES | RAM | STORAGE | BANDWIDTH | PRICE P/M | |
|---|---|---|---|---|---|---|
| AMD Epyc 7642 | 1 vCPU @ 2.3 GHz | 6 GB (DDR4 ECC 2933MHz) | 40 GB NVMe SSD | Unmetered** @ 10Gbps | $9.99/mo | ORDER |
| AMD Epyc 7642 | 2 vCPU @ 2.3 GHz | 8 GB (DDR4 ECC 2933MHz) | 50 GB NVMe SSD | Unmetered** @ 10Gbps | $16.99/mo | ORDER |
| AMD Epyc 7642 | 3 vCPU @ 2.3 GHz | 12 GB (DDR4 ECC 2933MHz) | 60 GB NVMe SSD | Unmetered** @ 10Gbps | $24.99/mo | ORDER |
| AMD Epyc 7642 | 4 vCPU @ 2.3 GHz | 16 GB (DDR4 ECC 2933MHz) | 70 GB NVMe SSD | Unmetered** @ 10Gbps | $45.00/mo | ORDER |
| AMD Epyc 7642 | 6 vCPU @ 2.3 GHz | 24 GB (DDR4 ECC 2933MHz) | 80 GB NVMe SSD | Unmetered** @ 10Gbps | $65.00/mo | ORDER |
| AMD Epyc 7642 | 8 vCPU @ 2.3 GHz | 32 GB (DDR4 ECC 2933MHz) | 100 GB NVMe SSD | Unmetered** @ 10Gbps | $85.00/mo | ORDER |
| AMD Epyc 7642 | 12 vCPU @ 2.3 GHz | 48 GB (DDR4 ECC 2933MHz) | 140 GB NVMe SSD | Unmetered** @ 10Gbps | $105.00/mo | ORDER |
| AMD Epyc 7642 | 16 vCPU @ 2.3 GHz | 64 GB (DDR4 ECC 2933MHz) | 180 GB NVMe SSD | Unmetered** @ 10Gbps | $135.00/mo | ORDER |
** Fair usage applies

| CPU | CORES | RAM | STORAGE | BANDWIDTH | PRICE P/M | ORDER |
|---|---|---|---|---|---|---|
| Ryzen 9950X | 1 vCPU @ 4.3 GHz | 3 GB (DDR5 ECC 5600MHz) | 40 GB NVMe SSD | Unmetered** @ 10Gbps | $19.99/mo | UK | USA |
| Ryzen 9950X | 1 vCPU @ 4.3 GHz | 4 GB (DDR5 ECC 5600MHz) | 50 GB NVMe SSD | Unmetered** @ 10Gbps | $26.99/mo | UK | USA |
| Ryzen 9950X | 2 vCPU @ 4.3 GHz | 6 GB (DDR5 ECC 5600MHz) | 60 GB NVMe SSD | Unmetered** @ 10Gbps | $35.00/mo | UK | USA |
| Ryzen 9950X | 2 vCPU @ 4.3 GHz | 8 GB (DDR5 ECC 5600MHz) | 70 GB NVMe SSD | Unmetered** @ 10Gbps | $45.00/mo | UK | USA |
| Ryzen 9950X | 3 vCPU @ 4.3 GHz | 12 GB (DDR5 ECC 5600MHz) | 90 GB NVMe SSD | Unmetered** @ 10Gbps | $65.00/mo | UK | USA |
| Ryzen 9950X | 6 vCPU @ 4.3 GHz | 16 GB (DDR5 ECC 5600MHz) | 120 GB NVMe SSD | Unmetered** @ 10Gbps | $115.00/mo | UK | USA |
| Ryzen 9950X | 8 vCPU @ 4.3 GHz | 24 GB (DDR5 ECC 5600MHz) | 160 GB NVMe SSD | Unmetered** @ 10Gbps | $145.00/mo | UK | USA |
| Ryzen 9950X | 12 vCPU @ 4.3 GHz | 32 GB (DDR5 ECC 5600MHz) | 250 GB NVMe SSD | Unmetered** @ 10Gbps | $175.00/mo | UK | USA |
** Fair usage applies
HostGnome KVM VPS Features:
Optimal resources

Simply put we don’t oversell our services. We do our best to make sure our servers perform how you would expect them to.
Control Panel
Complete control over your VPS. Control over the power, backup, noVNC access, network graphs, re-provisioning and more
NVMe SSD Drives
![]()
This range of our VPS all come with state-of-the-art NVMeSSD storage which greatly increases performance and navigation speeds.
Complete Customization

Flexible system allowing you to efficiently upgrade your servers CPU, RAM or Storage with a few clicks and a quick server reboot.
Powerful Hardware

Your VPS is hosted with only enterprise graded hardware. We use the latest generation of AMD EPYC/Ryzen CPUs and powerful DDR4/5 ECC RAM.
99.99% UPTIME GUARANTEE

When your service is offline you lose money and trust. We have technicians working 24/7/365 ensuring your services remain online.
480Gbps DDOS protection

All of our VPS range come free with up to 480Gbps DDoS protection.
Wide range of OS
![]()
We provide you with a wide range of Windows operating systems you can choose from
Frequent Backups

Backups are vital if something goes wrong. You can manually restore at any time. We automate backups once every 2 days and keep up to 5 copies.



